KOVE 800X PRO
INTO THE WILD: CONQUER THE UNKNOWN
Stretching across the heart of Xinjiang, the 500 km-long Dahai Road winds between Dunhuang, Hami and Turpan – a route once travelled by ancient explorers of the Silk Road. This is a land of mystery and grandeur.
Now, with the 800X, adventure knows no limits.
Follow its path into the unknown.
DIMENSIONS
| Specification | Details |
|---|---|
| Length / Width / Height | 2230 x 880 x 1380 mm |
| Wheelbase | 1510 mm |
| Seat height | 875 mm |
| Fuel tank capacity | 20 l |
| Weight without fuel / with fuel | 183 kg |
| Ground clearance | 275 mm |
ENGINE
| Specification | Details |
|---|---|
| Type | 2-cylinder, DOHC, liquid-cooled |
| Displacement | 799 cc |
| Bore x stroke | 88 x 65.7 mm |
| Compression ratio | 13:1 |
| Maximum power | 71 kW @ 9000 rpm |
| Maximum torque | 80 Nm @ 7500 rpm |
| Fuel system | EFI |
| Top speed | 210 km/h |
| Fuel consumption | 4.7 l/100 km |
CHASSIS
| Specification | Details |
|---|---|
| Frame type | Diamond |
| Front suspension | KYB, adjustable damping, 210 mm / 240 mm travel |
| Rear suspension | KYB, adjustable damping, 210 mm / 240 mm travel |
| Front brakes | 2 discs, 4-piston opposed calipers / ABS |
| Rear brake | Disc, 1-piston caliper / ABS |
| Front tyre | Pirelli, 90/90-21 |
| Rear tyre | Pirelli, 150/70-18 |
| Steering angle | 35° |
| Rake angle | 26.15° |
| Display | TFT display |













