Vizion brings you closer to the action. With its aggressive riding position, no journey will ever be boring. Powered by a Bosch 3700 W motor, you can always rely on the power you need for a fast and dynamic ride through the city.
TECHNICAL OVERVIEW
| Specification | Details |
|---|
| Motor type | Brushless three-phase DC electric motor |
| Motor position | Central motor |
| Rated voltage | 72 V |
| Rated power | 3.7 kW @ 1800 rpm |
| Maximum torque | 19.7 Nm @ 1800 rpm |
| Power modes | 2 |
BATTERY DATA
| Specification | Details |
|---|
| Battery type | Removable lithium-ion |
| Number of batteries | 1 |
| Rated voltage | 72 V |
| Rated capacity | 26 Ah |
| Total capacity | 1872 Wh |
CHASSIS
| Specification | Details |
|---|
| Front rim | MT2.75 x 12 |
| Rear rim | MT3.50 x 12 |
| Front tyre | 110/70-12 |
| Rear tyre | 120/70-12 |
| Front suspension | Telescopic fork |
| Rear suspension | Swingarm with dual shock absorbers |
| Front brake | Hydraulic disc brake, Ø 220 mm disc |
| Rear brake | Hydraulic disc brake, Ø 190 mm disc |
DIMENSIONS & WEIGHT
| Specification | Details |
|---|
| Length | 1760 mm |
| Width | 810 mm |
| Height | 1000 mm |
| Number of seats | 2 |
| Kerb weight without battery | 84 kg |
| Battery weight | 16 kg |
| Vehicle weight with battery | 100 kg |
| Maximum permitted weight | 250 kg |
RIDE & PERFORMANCE
| Specification | Details |
|---|
| Top speed | 45 km/h |
| Range | 65 km |
| Energy consumption | 35 Wh/km |
| Maximum gradient | 35% |